Once again, Stoll engineering and product development teams have succeeded in combining tried and tested techniques with completely new, innovative solutions. The result is an impressive loader that excels in all aspects of its performance. Join the many Stoll users who are enjoying the benefits of the advanced Z-Kinematic Parallel Lifting System including mechanical self-levelling, an additional scooping function when lifting, rapid dumping and superb ‘panoramic’ operator visibility made possible by concealed hydraulic pipes and the placement of the parallel beam within the main beam. Productivity, power, strength, flexibility, operator comfort and safety – Stoll Front Loaders have got it all.
| Suitable for tractors with a power rating of KW/HP | kw PS |
50-80 70-110 |
||
| Pump Capacity | l/min | 50 | ||
| Lift Time | sec | 5.9 | ||
| Tilt Bucket | sec | 0.8 | 1.3 | |
| Dump Bucket | sec | 2.6 | 2.2 | |
| Quick Dump Bucket | sec | 0.8 | – | |
| Weight front loader without implement | kg | 425 | 475 | |
| FZ Loader | FZ Loader plus-Function | FZ Loader Niveau-Automatic | FS Loader | |
|---|---|---|---|---|
| Standard Equipment | ||||
| Loader-arm made of fine-grained steel | • | • | • | • |
| Z-Kinematik, inside located control-rods | • | • | • | – |
| Concealed hydraulic pipes - easy service access | • | • | • | • |
| Double acting hudraulic cylinder | • | • | • | • |
| Synchronised tipping and crowding cylinder | • | • | • | • |
| Level-indicator | • | • | • | • |
| DX-type brushed bearings for all loader pivots | • | • | • | • |
| Automatic mechanical implement locking | • | • | • | • |
| Optional Equipment | ||||
| Electro-hydraulic implement-locking | • | • | • | • |
| HYDRO-FIX quick central coupling system | • | • | • | • |
| 3rd and 4th hydraulic control circuit | • | • | • | • |
| Single-lever valve with joystick (by Bowden cable) | • | • | • | • |
| Proportional electro-hydraulic single-lever valve and joystick | • | • | • | • |
| ECO-Pro proportional single-lever system | • | • | • | • |
| COMFORT-DRIVE shock absorber (also electrical switchable) | • | • | • | • |
| Additional scooping fuction by electric switch | – | • | – | – |
| Rapid quick dump of tools | – | • | • | – |
| Synchronised arm lifting and attachment dumping | – | • | • | – |
| Rapid discharge valve | – | – | – | • |
| Return-to-level (automatic levelling) | – | – | • | – |
| Type | FS | FZ | |||
|---|---|---|---|---|---|
| Lifting force in the implement fulcrum | down up |
Q1 Q2 |
daN daN |
2,490 1,860 |
|
| Lifting force (bucket) 300mm in font fulcrum | down up |
N1 N2 |
daN daN |
2,130 1,560 |
2,490 1,860 |
| Lifting force (pallet) 900mm in front fulcrum | down up |
M1 M2 |
daN daN |
1,640 1,180 |
2,260 1,730 |
| Break open force 900mm in front fulcrum | R | daN | 2,130 | 2,550 | |
| Max. lift height in the implement fulcrum | H | mm | 3,740 | ||
| Overhead load height (H-120) | L | mm | 3,530 | ||
| Dumping height | A | mm | 2,690 | ||
| Dumping width | W | mm | 700 | ||
| Scraping depth | S | mm | 210 | ||
| Height rocker fulcrum | B | mm | 1,780 | ||
| Tilt angle | X | °deg | 46 | ||
| rescooped | X1 | °deg | – | 65 | |
| Dump angle | down | V | °deg | 154 | 93 |
| up | Z | °deg | 59 | ||