The Robust U is a bucket for all kinds of agricultural routine loader operations. Buckets of this new Stoll range are made for easy and medium to heavy use. Outer tapered dimensions of the side walls, depth of bucket table and volume are the same as ROBUST S range.
| Width m |
Volume m3 (level heap) | Volume m3 (level meas) | Bucket cutting edge HARDOX | Tine | Weight kg |
|
|---|---|---|---|---|---|---|
![]() |
1.15 | 0.47 | 0.41 | 110 x 16 | – | 130 |
| 1.30 | 0.51 | 0.44 | 110 x 16 | – | 132 | |
| 1.50 | 0.60 | 0.52 | 150 x 16 | – | 161 | |
| 1.70 | 0.68 | 0.59 | 150 x 16 | – | 176 | |
| 1.90 | 0.76 | 0.66 | 150 x 16 | – | 211 | |
| 2.05 | 0.82 | 0.71 | 150 x 16 | – | 225 | |
| 2.20 | 0.89 | 0.77 | 150 x 16 | – | 269 | |
| 2.40 | 0.94 | 0.82 | 150 x 20 | – | 310 | |
| ROBUST U is a bucket for universal light and average duty use. | ||||||


= Best Match
= Good Match









